CREDIT CONTROL, WITH CONTEXT
Your next steps, in one place.
Prioritize the gaps. Check the evidence. Document the decision.
Exception queue 7
| Supplier / reference | Exception | Potential amount | Age | Status / next action | Details |
|---|---|---|---|---|---|
| Nordline DistributionRMA-2408 | Missing credit | €6,840.00 | 45d | Open | |
| Boreal ElectronicsRET-1104 | Value mismatch | Review only | 41d | Open | |
| Arcwell ComponentsRMA-2416 | Partial credit | €3,120.00 | 38d | Open | |
| Arcwell ComponentsRET-1088 | Partial credit | €1,780.00 | 34d | Open | |
| Boreal ElectronicsCN-0904 | Unapplied credit | €2,410.00 | 30d | Open | |
| Meridian ToolsRET-1082 | Missing credit | €3,290.00 | 30d | Open | |
| Nordline DistributionRMA-2531 | Missing credit | €980.00 | 21d | Open |
7 of 7 items · Original currencies
1 / 1
Resolved is a workflow status, not recovered cash. Value mismatches and ambiguous references are review-only. Amount sorting groups currencies before comparing values.